(3S)-3-(tert-Butoxycarbonyl)amino-1-chloro-4-phenyl-2-butanone - Names and IdentifiersName(3S)-
E-posta adresi: info@standard-groups.com
Adı | (3S)-3-(tert-Butoxycarbonyl)amino-1-chloro-4-phenyl-2-butanone |
Eşanlamlar | N-[(1S)-3-chloro-2-oxo-1-(phenylMethyl)propyl]- (3S)-3-(N-Boc-amino)-1-chloro-4-phenyl-2-butanone tert-butyl [(1S)-1-benzyl-3-chloro-2-oxopropyl]carbamate (S)-tert-Butyl (4-chloro-3-oxo-1-phenylbutan-2-yl)carbaMate (3S)-3-(tert-Butoxycarbonyl)amino-1-chloro-4-phenyl-2-butanone N-[(1S)-3-chloro-2-oxo-1-(phenylmethyl)propyl]-Carbamic acid 1,1-dimethylethyl ester CARBAMIC ACID, [(1S)-3-CHLORO-2-OXO-1-(PHENYLMETHYL)PROPYL]-, 1,1-DIMETHYLETHYL ESTER Carbamic acid,N-[(1S)-3-chloro-2-oxo-1-(phenylmethyl)propyl]-, 1,1-dimethylethyl ester Carbamic acid, [(1S)-3-chloro-2-oxo-1-(phenylmethyl)propyl]-, 1,1-dimethylethyl ester (9CI) |
CAS'ın | 102123-74-0 |
EINECS'in | 1312995-182-4 |
InChI'nin | InChI=1/C15H20ClNO3/c1-15(2,3)20-14(19)17-12(13(18)10-16)9-11-7-5-4-6-8-11/h4-8,12H,9-10H2,1-3H3,(H,17,19)/t12-/m0/s1 |
Moleküler Formül | C15H20ClNO3 |
Molar Kütlesi | 297.78 |
Yoğunluk | 1.149±0.06 g/cm3(Predicted) |
Erime noktası | 103 °C |
Boling Point | 423.9±40.0 °C(Predicted) |
Flash Point | 210.157°C |
Buhar Basıncı | 0 mmHg 25°C |
pKa | 10.94±0.46(Predicted) |
Depolama Koşulları | 2-8 ° C'de inert gaz (azot veya argon) altında |
Kırılma Endeksi | 1.517 |
1mg | 5mg | 10 mg | |
---|---|---|---|
1 mM | 3.358 ml | 16.791 ml | 33.582 ml |
5 mM | 0.672 ml | 3.358 ml | 6.716 ml |
10 mM | 0.336 ml | 1.679 ml | 3.358 ml |
5 mM | 0.067 ml | 0.336 ml | 0.672 ml |
Sorumluluktan vazgeçme: Yukarıdaki içerik yalnızca endüstri içindeki kişiler arasında referans ve iletişim amacıdır ve doğruluğunu veya eksiksizliğini garanti etmez. İlgili yasa ve düzenlemelere ve bu web sitesinin düzenlemelerine göre, ilgili ürünleri satın alan birimler veya bireyler geçerli nitelikler ve nitelik koşulları almalıdır.
Şirket Telefonu
+86-21-6420 0566
Çalışma saatleri
Pazartesi - Cuma
Cep telefonu:
13816217984
E-posta adresi:
info@qinsun-lab.com