Zaman: Popülerlik:0Zamanlar
Quick penetrating agents are essential surfactants widely used in textiles, agriculture, coatings, and personal care products to enhance liquid absorption and diffusion. This article examines their key properties, industrial applications, and market trends.
Rank | Keyword | Search Volume (Monthly) | Primary Application |
---|---|---|---|
1 | Nonionic penetrating agent | 8.500 | Textile & dyeing |
2 | High-efficiency penetrant | 6.200 | Agrochemikler |
3 | Low-foam penetrating agent | 4.800 | Industrial cleaning |
4 | Eco-friendly penetrant | 3.900 | Personal care |
5 | Silicone-based penetrant | 3.500 | Coatings & adhesives |
Property | Sulfate-Based | Silicone-Based | Alcohol Ethoxylate |
---|---|---|---|
Surface tension (mN/m) | 28-32 | 20-24 | 30-34 |
Foaming tendency | High | Low | Medium |
Biodegradability | Moderate | Poor | Excellent |
Cost efficiency | High | Medium | Low |
Industry | Function | Common Formulations |
---|---|---|
Textile processing | Improves dye uniformity & absorption | Alkyl sulfates, ethoxylates |
Agrochemikler | Enhances pesticide adhesion | Silicone copolymers |
Paints & coatings | Reduces surface defects | Fluorosurfactants |
Home care products | Boosts stain removal efficiency | Nonylphenol ethoxylates (NPE-free) |
Quick penetrating agents play a critical role in multiple industries by improving wetting and spreading capabilities. Silicone and sulfate-based variants dominate the market, while eco-friendly alternatives gain traction. Performance selection should consider surface activity, foam control, and environmental impact.
Şirket Telefonu
+86-21-6420 0566
Çalışma saatleri
Pazartesi - Cuma
Cep telefonu:
13816217984
E-posta adresi:
info@qinsun-lab.com